<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for WGC2005.org</title>
	<atom:link href="http://wgc2005.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wgc2005.org</link>
	<description>The Renewable Energy Blog</description>
	<pubDate>Wed, 10 Mar 2010 13:59:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Skin Care After 50 by d</title>
		<link>http://wgc2005.org/skin-care-after-50/#comment-494</link>
		<dc:creator>d</dc:creator>
		<pubDate>Sat, 18 Jul 2009 19:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://wgc2005.org/skin-care-after-50/#comment-494</guid>
		<description>Riversol is a new skincare regime that was developed by a dermatologist in Vancouver, BC. Dr. Jason Rivers and his product line called Riversol is definitely worth trying! I’ve used everything on my dry skin to help hydrate but nothing holds the moisture like these products. You can buy it on-line or thru doctors and high end retail outlets. Do your skin a favor and request some free samples 

 :razz:</description>
		<content:encoded><![CDATA[<p>Riversol is a new skincare regime that was developed by a dermatologist in Vancouver, BC. Dr. Jason Rivers and his product line called Riversol is definitely worth trying! I’ve used everything on my dry skin to help hydrate but nothing holds the moisture like these products. You can buy it on-line or thru doctors and high end retail outlets. Do your skin a favor and request some free samples </p>
<p> <img src='http://wgc2005.org/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Wind Power and DIY Wind Turbines by oswaldo collus jr</title>
		<link>http://wgc2005.org/home-wind-power-and-diy-wind-turbines/#comment-451</link>
		<dc:creator>oswaldo collus jr</dc:creator>
		<pubDate>Sat, 20 Jun 2009 13:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://wgc2005.org/home-wind-power-and-diy-wind-turbines/#comment-451</guid>
		<description>Simon,

I´m looking for a generator to use with my wind turbine. 
Do you know some DC motors that can be used?  What type of generators are most used?
Can you help me to solve this?

Thanks
Oswaldo</description>
		<content:encoded><![CDATA[<p>Simon,</p>
<p>I´m looking for a generator to use with my wind turbine.<br />
Do you know some DC motors that can be used?  What type of generators are most used?<br />
Can you help me to solve this?</p>
<p>Thanks<br />
Oswaldo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Recycled Moving Boxes by Bob</title>
		<link>http://wgc2005.org/using-recycled-moving-boxes/#comment-148</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 21 Feb 2009 02:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://wgc2005.org/using-recycled-moving-boxes/#comment-148</guid>
		<description>Those are some terrific points.  Recycled boxes are so much better than new, just because of how many resources go into making a new box.

But recycled boxes take resources too.  For that reason, I went one step further and reused boxes - the ultimate in eco-friendliness.  How did I do this?  UsedCardboardBoxes.com!  They buy boxes from companies who have used them once and will probably just trash them, and turn them into moving kits for people like me to buy.  And the best part - the kits were cheaper than new, and delivery was free!  Plus it had all of the extras I needed for my move, like tape, markers and packing paper.

I tell you, UsedCardboardBoxes.com was a huge help in my last move, and I recommend them to everyone I know now.  Saved me a ton of hassle, a ton of time, a ton of money, and even helped the environment a little.  It just doesn't get any better.</description>
		<content:encoded><![CDATA[<p>Those are some terrific points.  Recycled boxes are so much better than new, just because of how many resources go into making a new box.</p>
<p>But recycled boxes take resources too.  For that reason, I went one step further and reused boxes - the ultimate in eco-friendliness.  How did I do this?  UsedCardboardBoxes.com!  They buy boxes from companies who have used them once and will probably just trash them, and turn them into moving kits for people like me to buy.  And the best part - the kits were cheaper than new, and delivery was free!  Plus it had all of the extras I needed for my move, like tape, markers and packing paper.</p>
<p>I tell you, UsedCardboardBoxes.com was a huge help in my last move, and I recommend them to everyone I know now.  Saved me a ton of hassle, a ton of time, a ton of money, and even helped the environment a little.  It just doesn&#8217;t get any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Basic Guide to Home Energy Systems by Sherry</title>
		<link>http://wgc2005.org/your-basic-guide-to-home-energy-systems/#comment-139</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Sat, 14 Feb 2009 18:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://wgc2005.org/your-basic-guide-to-home-energy-systems/#comment-139</guid>
		<description>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources. Create cheap clean energy, new badly needed green jobs, and reduce our dependence on foreign oil. The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.  OPEC will continue to cut production until they achieve their desired 80-100. per barrel. If all gasoline cars, trucks, and SUV's instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.  There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</description>
		<content:encoded><![CDATA[<p>There could be no better investment in America than to invest in America becoming energy independent! We need to utilize everything in out power to reduce our dependence on foreign oil including using our own natural resources. Create cheap clean energy, new badly needed green jobs, and reduce our dependence on foreign oil. The high cost of fuel this past year seriously damaged our economy and society. The cost of fuel effects every facet of consumer goods from production to shipping costs. After a brief reprieve gas is inching back up.  OPEC will continue to cut production until they achieve their desired 80-100. per barrel. If all gasoline cars, trucks, and SUV&#8217;s instead had plug-in electric drive trains, the amount of electricity needed to replace gasoline is about equal to the estimated wind energy potential of the state of North Dakota.  There is a really good new book out by Jeff Wilson called The Manhattan Project of 2009 Energy Independence Now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Affordable techniques to make solar panels by Mark c</title>
		<link>http://wgc2005.org/affordable-techniques-to-make-solar-panels/#comment-86</link>
		<dc:creator>Mark c</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://wgc2005.org/affordable-techniques-to-make-solar-panels/#comment-86</guid>
		<description>Hi there, great information on how to make a solar panel, try this site which guides you to a lot of information about how to make a solar panel, give it a try for some good advice http://www.solarhow.org/</description>
		<content:encoded><![CDATA[<p>Hi there, great information on how to make a solar panel, try this site which guides you to a lot of information about how to make a solar panel, give it a try for some good advice <a href="http://www.solarhow.org/" rel="nofollow">http://www.solarhow.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Afford Residential Solar Panels? by josh</title>
		<link>http://wgc2005.org/can-you-afford-residential-solar-panels/#comment-64</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://wgc2005.org/can-you-afford-residential-solar-panels/#comment-64</guid>
		<description>Not enough credit is being given to the high gas prices this past year and it's serious damage on our economy and society. That one factor alone has caused serious stress in both individuals and businesses. A record number of homes and jobs have been lost as a direct result. And, while we are doing the happy dance around the lower prices at the pumps OPEC is announcing cuts to manipulate the prices upward again. We must get on with becoming energy independent.We can't take another year like this past. There is a wonderful new book out about the energy crisis and what it would take for America to become energy independent. It covers every aspect of oil, what it's uses are besides gasoline, our reserves, our depletion of it. Every type of alternative energy is covered and it's potential to replace oil. He even has proposed legislative agenda's that would be necessary to implement these changes along with time frames. This book is profoundly informative and our country needs to become more informed and move forward with becoming energy independent. Green technology would not only provide clean cheap energy it would create millions of badly needed new jobs. The Book is called The Manhattan Project of 2009 Energy Independence NOW. Our politicians all need to read this book.</description>
		<content:encoded><![CDATA[<p>Not enough credit is being given to the high gas prices this past year and it&#8217;s serious damage on our economy and society. That one factor alone has caused serious stress in both individuals and businesses. A record number of homes and jobs have been lost as a direct result. And, while we are doing the happy dance around the lower prices at the pumps OPEC is announcing cuts to manipulate the prices upward again. We must get on with becoming energy independent.We can&#8217;t take another year like this past. There is a wonderful new book out about the energy crisis and what it would take for America to become energy independent. It covers every aspect of oil, what it&#8217;s uses are besides gasoline, our reserves, our depletion of it. Every type of alternative energy is covered and it&#8217;s potential to replace oil. He even has proposed legislative agenda&#8217;s that would be necessary to implement these changes along with time frames. This book is profoundly informative and our country needs to become more informed and move forward with becoming energy independent. Green technology would not only provide clean cheap energy it would create millions of badly needed new jobs. The Book is called The Manhattan Project of 2009 Energy Independence NOW. Our politicians all need to read this book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
